Integrators, Partners & Ecosystem
Integrations
The connected entities collaborating to build data and features for Copin
Integrations | Logo | Description |
---|---|---|
Decentralized perpetual exchange, trade BTC, ETH and more with up to 50x leverage directly from your wallet | ||
A new financial primitive enabling the creation of synthetic assets, offering unique derivatives and exposure to real-world assets on the blockchain | ||
A decentralized derivatives trading platform offering perpetual futures and options trading on Optimism | ||
A decentralised derivative trading exchange | ||
Gains Network is developing gTrade, a liquidity-efficient, powerful, and user-friendly decentralized leveraged trading platform. | ||
Empowering traders, from beginners to pros. Elevate your crypto trading game | ||
Bitget is a Seychelles-based cryptocurrency exchange that empowers over 20 million users across 100 countries with a focus on copy trading and various smart trading tools. | ||
Smarter Data for Smarter Contracts |
Ecosystem
Entities utilizing Copin's data or API to build products
Ecosystem | Logo | Description |
---|---|---|
Unlock insights with perpetual on-chain traders & Free tracking BOT | ||
Perpie - Lightning-speed perps trading Telegram bot, powered by ERC4337 |
Media Partners
Partners | Logo | Description |
---|---|---|
Openfabric lets anyone create, share, and monetize AI services at scale | ||
Connecting Projects with Perfect Partners. Your bridge to successful collaborations | ||
A place to share news, investment, bitcoin, crypto and inspiration. | ||
On a mission to make onchain data digestible |
Last updated